Description
BIOGAS ANALYZER #410074US |
BIOGAS ANALYZER #410074USC |
BIOGAS ANALYZER #410074US2 |
BIOGAS ANALYZER #410074US2C |
LANDFILL GAS ANALYZER #420075US2 |
LANDFILL GAS ANALYZER #420075US3 |
BIOGAS & ENGINE EXHAUST GAS ANALYZER #420076US1 |
BIOGAS & ENGINE EXHAUST GAS ANALYZER #420076US2 |
|
---|---|---|---|---|---|---|---|---|
Bluetooth | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
O2 – Oxygen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
CO2 – Carbon dioxide | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
CH4 – Methane | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
H2S – Hydrogen sulfide | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
CO – Carbon monoxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
NO – Nitric oxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
NO2 – Nitrogen Dioxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Biogas pressure | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Battery charger | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
16′ sampling line | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Transport Case standard | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Transport Case large | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Shoulder strap for analyzer | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
AUX port | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
HC sniffer probe | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
HC sensor | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Gas flow velocity measurement | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
US Landfill Gas Probe | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Type K Thermocouple; Coiled cable, 6″ insertion | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Auto data logging function | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
Spare part set | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Special LFG Firmware | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Combustion calculations | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Combustion sampling line | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Combustion gas probe | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Features:
- The most powerful handheld biogas analyzer
- Ideally suited for landfills, digesters plus waste to energy engine tuning
- Simple operation
- Compact & Rugged
- Easy Data Handling
- Low ownership cost
- NESHAP conform – CO monitoring in landfill gas wells
Benefits:
- Make your biogas process more cost-effective.
- Get the data to show your organization cares about the environment.
Applications:
Bio Gas / Landfill / CHP, Biogas / Landfill / CHP, CH4, CO, CO2 Measured, H2, H2S, NO, NO2, NOx, O2
Part Numbers:
- 410074US
- 410074USC
- 410074US2
- 410074US2C
- 420075US2
- 420075US3
- 420076US1
- 420076US2