Combustion Portable Dev
Dual-wavelength NDIR for CH₄ & CO₂
Fast stabilized readings on start-up
Internal gas cooling & condensate trap
Bluetooth + USB, MRU4win software
Factory service & RMA in Humble, TX
Configure & buy
Features:
Benefits:
Applications:
Cement Industry, Gas Turbines, Compressor Stations, Glass Industry, Installers / Boiler Manufacturers, Power Plants, Refineries / Petrochem, Universities / Laboratory
Warranty – 3 Years on the analyzer and accessories
(2 years on O2 sensor – 1 year on other gas sensors)
| Measured components | Measuring Ranges | Resolution | Accuracy |
| O2 Oxygen | 0 … 21 Vol % OPTIONAL (25%) | 0.1 % | ± 0.2 Vol-% abs. |
| CO Carbon monoxide | 0 … 4,000 ppm / overload 10,000ppm *1 | 1 ppm | ± 10 ppm or 5 % reading < 4,000 ppm / 10 % reading > 4,000 ppm |
| CO Carbon monoxide (low) | 0 … 300 ppm *2 | 0.1 ppm | ± 2.0 ppm or 5 % reading |
| CO Carbon monoxide (high) | 0 … 4.000 ppm / overload 10.000 ppm *1 | 1 ppm | ± 100 ppm or 5 % reading < 4.000 / 10 % reading > 4.000 ppm |
| NO Nitric oxide | 0 … 1,000 ppm / overload 5,000ppm *1 | 1 ppm | ± 5.0 ppm or 5 % reading < 1,000 ppm / 10 % reading > 1,000 ppm |
| NO Nitric oxide (low) | 0 … 300 ppm *2 | 0.1 ppm | ± 2.0 ppm or 5 % reading |
| NO2 Nitrogen dioxide | 0 … 200 ppm / overload 1,000ppm *1 | 1 ppm | ± 5 ppm or 5 % reading < 200 ppm / 10 % reading > 200 ppm |
| NO2 Nitrogen dioxide (low) | 0 … 300 *2 | 0.1 ppm | ± 2.0 ppm or 5 % reading |
| SO2 Sulfur dioxide | 0 … 2,000 ppm / overload 5,000ppm *1 | 1 ppm | ± 10 ppm or 5 % reading < 2,000 ppm / 10 % reading > 2,000 ppm |
| SO2 Sulfur dioxide (low) | 0 … 300 *2 | 0.1 ppm | ± 2.0 ppm or 5 % reading |
| H2S Hydrogen Sulfide | 0 … 500 ppm / Overload 2000 ppm *1 | 1 ppm | ± 5 ppm or 5 % reading < 500 ppm / 10 % reading > 500 ppm |
| *1 – overload ranges are recommended only for short time measurements *2 – are not separate sensors; selected sensors are used with special calibration |
| 1-gas NDIR bench | Measuring range | Resolution | Accuracy | |
| CO2 | Carbon dioxide | 0 … 40 Vol % | 0.1 % | ± 0.3 % or 5 % of the measured value** |
| 2-gas NDIR bench | Measuring range | Resolution | Accuracy | |
| CO2 | Carbon dioxide | 0 … 40 Vol % | 0.1 % | ± 0.5 % or 5 % of the measured value |
| CH4 | Methane | 100 … 40,000 ppm | 10 ppm | ± 400 ppm or 5% reading |
| 3-gas NDIR bench | Measuring range | Resolution | Accuracy | |
| CO | Carbon monoxide | 0 … 2,000 ppm up to 10 % | 0.1 % | ± 0.03 % or 3 % of the measured value** |
| CO2 | Carbon dioxide | 0 … up to max 50 % | 0.1 % | ± 0.5 % or 3 % of the measured value** |
| CH4 | Methane or | 0 … 2,000 ppm up to 4 % | 0.1 % | ± 0.03 % or 3 % of the measured value** |
| C3H8 | Propane | 0 … 2,000 ppm up to 20,000 ppm | 0.1 % | ± 30 ppm % or 3 % of the measured value** |
| Other measured components | Measuring Ranges | Accuracy |
| Stack / Flue gas temperature |
32 … 1,472°F (0 … 800°C) with stainless steel 32 … 2,012°F (0 … 1100°C) with Inconel |
± 4°F … < 392°F / 1 % reading > 392°F ± 4°F … < 392°F / 1 % reading > 392°F |
| Primary air / Ambient air temperature | 32 … 212°F (0 … 100 °C) | ± 2°F |
| Differential temperature |
Up to 2,012°F (0 … 1100°C) (with suitable material of sampling tube) |
± 4°F … < 392°F / 1 % reading > 392°F |
| Stack draft | 120 hPa | ± 0.02 or 1% reading |
| Differential pressure | 120 hPa | ± 0.02 or 1% reading |
| Gas flow velocity measurement | 1 … 100 m/s (using Pitot tube) |
± 1 m/s (<2 m/s) ± 0.2 m/s (2…10 m/s) ± 0.5% (>10 m/s) |
| Calculated values | Range | Calculated values | Range |
| Carbon dioxide | 0 … CO2 max. | Air Ratio (Lambda) | 1 … 9.99 |
| Heat losses qA | 0 … 99.9 % | Excess Air | 0 … 99.9 |
| Efficiency | 0 … 120 % | CO/CO2 ratio | 0 … 10 |
| GENERAL SPECIFICATIONS | |
| Max suction range gas pump | 350 hPa |
| Typical gas flow | 23.8 gal/h (90 l/h) |
| Internal memory | 16.000 data storage |
| Data transmission | via USB |
| Interfaces | SD card reader, USB, Bluetooth |
| Display | 3.5″ TFT color display |
| Operation temperature | 41°F …. 113°F (5 … 45°C) max. 95 % RH, none condensing |
| Storage temperature | -4°F ….. 122°F (-20°C … 50°C) |
| Ambient conditions | not in aggressive, corrosive or high dust ambience, not for use in hazardous areas |
| Battery operated |
Lithium-Ion battery, 10 h operation time (Base unit without gas cooler and soot probe) Lithium- Ion battery, 25 h Operation time (Remote Control Unit) |
| Grid power supply | 100 – 240 V AC / 50 … 60 Hz 1.4A |
| Protection class |
IP 30 of base unit IP 20 of base unit open |
| Weight | approx. 16.3 lbs. |
| Dimensions | (W x H x D) 18.5“ x 9” x 12” complete unit |
| TÜV approval | ByRgG 280 acc. 1. BImSchV and EN 50379 |
Talk to our application engineers — we'll match the right detector and sensor configuration to your gases and duty cycle.