Combustion Portable Dev
Simultaneous CH₄, CO₂ and O₂ measurement — with optional H₂S, CO and H₂ — in one rugged, engine-room-grade instrument built for biogas plants, landfills and CHP units.
Dual-wavelength NDIR for CH₄ & CO₂
Fast stabilized readings on start-up
Internal gas cooling & condensate trap
Bluetooth + USB, MRU4win software
Factory service & RMA in Humble, TX
Configure & buy
The 400GD (without suction) and 500GD (with fast-response suction) share one family of plug & play smart sensors with automatic device recognition — one tool for gas leak detection, stack moisture, refrigerant leaks, air quality, and IR temperature.
The flexible sensor neck reaches installation areas with difficult access, making both models ideal for installers, boiler manufacturers, and HVAC professionals.
| Feature | 400GD · #681000 | 500GD · #682000 |
|---|---|---|
| Gas detector | ✓ | ✓ |
| Interchangeable sensors | ✓ | ✓ |
| Fast 30-second start-up | ✓ | ✓ |
| Brilliant graphic display | ✓ | ✓ |
| Adjustable alarm threshold | ✓ | ✓ |
| Audible, visual & vibration alerts | ✓ | ✓ |
| Long-life rechargeable Li-ion battery | ✓ | ✓ |
| Battery charger with USB cable | ✓ | ✓ |
| Fast response — integrated gas suction (< 1.5 s) | — | ✓ |
| Search mode for fast leak detection (RF400) | — | ✓ |
| Included | 400GD | 500GD |
|---|---|---|
| Base unit with graphic TFT display | ✓ | ✓ |
| Li-ion battery (approx. 20 h operation) | ✓ | ✓ |
| Battery charger with USB cable | ✓ | ✓ |
| Integrated gas suction pump | — | ✓ |
| Warranty | 3 years on detector · 1 year on sensors | |
| Specification | 400GD | 500GD |
|---|---|---|
| Display | 45 mm (1.8″) TFT | 45 mm (1.8″) TFT |
| Rel. humidity (operation, non-condensing) | 95% | 95% |
| Interface (charging / firmware) | Mini-USB | Mini-USB |
| Battery / operating time | Li-ion, typ. 20 h | Li-ion, typ. 20 h |
| Operating conditions | 41 … 122 °F (+5 … +50 °C) | 41 … 122 °F (+5 … +50 °C) |
| Storage conditions | −4 … 140 °F (−20 … +60 °C) | −4 … 140 °F (−20 … +60 °C) |
| Power supply | 100 … 240 V, 5 V DC, 500 mA | 100 … 240 V, 5 V DC, 500 mA |
| Protection class | IP30 | IP30 |
| Dimensions (W×H×D) | 1.97″ × 5.31″ × 1.38″ (50 × 135 × 35 mm) | 1.97″ × 6.41″ × 1.38″ (50 × 163 × 35 mm) |
| Weight | approx. 8 oz (230 g) | approx. 8 oz (220 g) |
| Measurement | Sensor | Range | Resolution | Response |
|---|---|---|---|---|
| CH₄ (leak detection) | HC400/401/402 | 0 … 22,000 ppm | 1 ppm | < 5 s |
| C₃H₈ (leak detection) | HC401/402 | 0 … 8,500 ppm | 1 ppm | < 5 s |
| H₂ (leak detection) | HC402 | 0 … 20,000 ppm | 1 ppm | < 5 s |
| Stack moisture | RM400 | 0 … 100 | 1 | < 1 s |
| Humidity (indoor climate) | HM400 | 0 … 100% RH | 0.1% | |
| Temperature (indoor climate) | HM400 | 32 … 140 °F (0 … +60 °C) | 0.1 °C | |
| Barometric pressure | HM400 | 300 … 1,100 hPa | 0.1 hPa | |
| Dew point | HM400 | Calculated from humidity and temperature | ||
| Temperature (IR) | IR400 | −94 … 716 °F (−70 … +380 °C) | 0.1 °C | |
| Carbon monoxide | CO400 | 0 … 1,000 ppm | 1 ppm | < 30 s |
| Carbon dioxide | CD400 | 400 … 10,000 ppm | 1 ppm | 90 s |
| Specification | 400GD | 500GD |
|---|---|---|
| Detectable refrigerants | CFC, HCFC, PFC, HFC, HFO | CFC, HCFC, PFC, HFC, HFO |
| Measuring range | 0 … 1,000 ppm | 0 … 1,000 ppm |
| Resolution | 1 ppm | 1 ppm |
| Detection limit | 5 g/year | 1 g/year |
| Response time | < 4 s | ≤ 1.5 s |
| Compliant to | — | DIN EN 14624 |
Talk to our application engineers — we'll match the right detector and sensor configuration to your gases and duty cycle.