For Landfills and anaerobic digesters, the OPTIMAX measures methane, carbon dioxide, hydrogen sulfide, oxygen, plus pressure, flow and temperature. It can also be outfitted for the tuning of WTE engines, whether on biogas or natural gas to measure carbon monoxide and NOx.
Warranty – 3 Years on the analyzer and accessories
(2 years on O2 sensor – 1 year on other gas sensors)
| BIOGAS ANALYZER #410074US |
BIOGAS ANALYZER #410074USC |
BIOGAS ANALYZER #410074US2 |
BIOGAS ANALYZER #410074US2C |
LANDFILL GAS ANALYZER #420075US2 |
LANDFILL GAS ANALYZER #420075US3 |
BIOGAS & ENGINE EXHAUST GAS ANALYZER #420076US1 |
BIOGAS & ENGINE EXHAUST GAS ANALYZER #420076US2 |
|
|---|---|---|---|---|---|---|---|---|
| Bluetooth | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
| O2 – Oxygen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CO2 – Carbon dioxide | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CH4 – Methane | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| H2S – Hydrogen sulfide | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
| CO – Carbon monoxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| NO – Nitric oxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| NO2 – Nitrogen Dioxide | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Biogas pressure | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Battery charger | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 16′ sampling line | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Transport Case standard | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Transport Case large | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Shoulder strap for analyzer | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| AUX port | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| HC sniffer probe | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| HC sensor | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Gas flow velocity measurement | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| US Landfill Gas Probe | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Type K Thermocouple; Coiled cable, 6″ insertion | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Auto data logging function | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Spare part set | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Special LFG Firmware | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Combustion calculations | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Combustion sampling line | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Combustion gas probe | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Features:
Benefits:
Applications:
Bio Gas / Landfill / CHP, Biogas / Landfill / CHP, CH4, CO, CO2 Measured, H2, H2S, NO, NO2, NOx, O2
Part Numbers:
| Measuring components | Measuring method | Measuring range min./max. | |
| CH4 | Methane | NDIR | 0 … 100% |
| CO2 | Carbon dioxide | NDIR | 0 … 100% |
|
H2S / STD |
Hydrogen sulfide | Electro-chemical | 0 … 2,000 ppm / 5,000 ppm |
|
H2S / LOW |
Hydrogen sulfide | Electro-chemical | 0 … 50 ppm / 200 ppm |
|
H2S / HIGH |
Hydrogen sulfide | Electro-chemical | 0 … 5,000 ppm / 10,000 ppm |
| O2 | Oxygen (Long Life) | Electro-chemical | 0 … 25 % |
| H2 | Hydrogen | Electro-chemical | 0 … 1,000 ppm / 2,000 ppm |
| N2 | Nitrogen | Calculated | 0 … 100% |
| Hu | Calorific value | Calculated | 0 … 36 MJ/m3 |
| CO | Carbon monoxide | Electro-chemical | 0 … 10,000 / 20,000 ppm |
| NO | Nitric monoxide | Electro-chemical | 0 … 1,000 / 5,000 ppm |
| NO2 | Nitric dioxide | Electro-chemical | 0 … 200 / 1,000 ppm |
| NOx | NOx = NO + NO2 | Calculated | 0 … 5,000 ppm |
| Gas flow velocity | S-type probe | 1 … 100 m/s | |
| Flow rate | Calculated | 0.1 … 6,000 m3/s | |
| Differential temperature | NiCrNi | -40 … 2192 °F (-40 … +1,200 °C) | |
| Differential pressure | Piezo | ± 120”H2O (300 hPa) |
| GENERAL SPECIFICATIONS | |
| Operation conditions | 41°F …. 113°F (5 … 45°C) max. 95 % RH, none condensing |
| Storage conditions | 4°F ….. 122°F (-20°C … 50°C) |
| Data storage | 32,000 data sets |
| Interfaces | SD card reader, USB, IRDA, Bluetooth (Bluetooth is not available for LFG version) |
| Internal power supply | Lithium-Ion battery, 15 h operation time |
| Mains power supply | wall plug unit 100 … 240 Vac, 50 … 60 Hz, 5 V DC, 1.2 A |